Chester Swim for Life
Overall Finish List
July 11, 2009
Results By Bluepoint Race Mangement & Timing LLC.
1 Mile
Chip Gun
Place Name City Age Age Group Time Time Diff
1 Joseph Novotny Havre De Grace MD 42 1 M 1-44 26:08.0 26:08.0
2 Dan Pisut Washington DC 31 2 M 1-44 29:11.1 29:11.1
3 Peter Lee 38 3 M 1-44 29:33.5 29:33.5
4 Dana Novotny Bel Air MD 39 1 F 1-44 29:57.0 29:57.0
5 tom Denes 51 1 M 45-99 30:05.9 30:05.9
6 Jeffrey Kotz 52 2 M 45-99 30:58.4 30:58.4
7 marianne maranto towson MD 36 2 F 1-44 31:11.5 31:11.5
8 Maureen Fields Columbia MD 49 1 F 45-99 32:12.3 32:12.3
9 Jennifer Dowdell 32 3 F 1-44 33:44.1 33:44.1
10 Caroline Vollmer Washington DC 39 4 F 1-44 34:53.6 34:53.6
11 CA Hutton New York NY 59 3 M 45-99 35:02.6 35:02.6
12 Tyler Campbell Chestertown MD 56 4 M 45-99 36:22.3 36:22.3
13 Joseph Bello Washington DC 32 4 M 1-44 37:03.1 37:03.1
14 Laura Lindsey Carrboro NC 24 5 F 1-44 39:32.1 39:32.1
15 Greg Jones Washington DC 36 5 M 1-44 39:45.8 39:45.8
16 Charles Vogt Milsboro DE 62 5 M 45-99 40:57.4 40:57.4
17 Nancy Berg Lewes DE 47 2 F 45-99 40:58.3 40:58.3
18 Jack Sullivan Takoma Park MD 57 6 M 45-99 41:00.8 41:00.8
19 Julian Watson Alexandria VA 52 7 M 45-99 41:01.0 41:01.0
20 Robin French Annapolis MD 51 3 F 45-99 41:47.4 41:47.4
21 Judith Kandel Baltimore MD 51 4 F 45-99 42:15.6 42:15.6
22 Emily Gehrels 18 6 F 1-44 43:11.2 43:11.2
23 Robert Coronado Washington DC 52 8 M 45-99 43:19.0 43:19.0
24 Meil Gehrels 56 9 M 45-99 43:20.5 43:20.5
25 Thomas Njo Baltimore MD 45 10 M 45-99 43:36.5 43:36.5
26 Laura Willoughby Annapolis MD 34 7 F 1-44 44:31.3 44:31.3
27 Candace Larsen Alexandria VA 28 8 F 1-44 49:42.2 49:42.2
28 Lynn Mckain 50 5 F 45-99 50:26.6 50:26.6
29 Poune Saberi Philadelphia PA 37 9 F 1-44 50:59.7 50:59.7
30 Elizabeth Aull Grasonville MD 22 10 F 1-44 53:19.2 53:19.2
31 Laurie Dohmen Hartly DE 39 11 F 1-44 53:35.8 53:35.8
32 Leeann Adams 41 12 F 1-44 56:58.5 56:58.5
33 Mary Beurr 49 6 F 45-99 1:18:31.2 1:18:31.2
34 Paul Ortolano Monroe Township NJ 43 6 M 1-44 2:07:16.3 2:07:16.3
2 Mile
Chip Gun
Place Name City Age Age Group Time Time Diff
1 Brendan Garvin 29 1 M 1-44 49:33.6 49:33.6
2 Neill Williams Washington DC 41 2 M 1-44 51:03.3 51:03.3
3 Jeffrey Mead Washington DC 52 1 M 45-99 54:11.9 54:11.9
4 Bradford Johnson 50 2 M 45-99 54:26.8 54:26.8
5 Joe Rood Washington DC 26 3 M 1-44 54:29.2 54:29.2
6 Matt Marburger Alexandria VA 24 4 M 1-44 54:58.9 54:58.9
7 David Morris Washington DC 30 5 M 1-44 55:33.5 55:33.5
8 Oscar Fontana baltimore MD 39 6 M 1-44 57:01.0 57:01.0
9 Noreen Hamner 50 1 F 45-99 57:06.8 57:06.8
10 Jonathan Kaplan Washington DC 37 7 M 1-44 57:29.5 57:29.5
11 Rachel Frentsos Annapolis MD 38 1 F 1-44 57:56.6 57:56.6
12 Steven Dickens 43 8 M 1-44 59:50.4 59:50.4
13 Ryan Sprengel Arlington VA 28 9 M 1-44 59:55.1 59:55.1
14 Bryan Larish 29 10 M 1-44 1:00:20.7 1:00:20.7
15 Samantha Suller Millersville MD 27 2 F 1-44 1:00:38.6 1:00:38.6
16 Megan Falls Swedesboro NJ 24 3 F 1-44 1:02:20.8 1:02:20.8
17 Courtney Welsh Rockville MD 29 4 F 1-44 1:04:36.4 1:04:36.4
18 Michael Barnes Arlington VA 35 11 M 1-44 1:06:02.7 1:06:02.7
19 Christina West Washington DC 32 5 F 1-44 1:07:20.9 1:07:20.9
20 Jim Welkos Eldersburg MD 45 3 M 45-99 1:07:43.8 1:07:43.8
21 Greg Gentry Washington DC 48 4 M 45-99 1:07:57.2 1:07:57.2
22 Lindy Nugent Baltimore MD 29 6 F 1-44 1:08:27.4 1:08:27.4
23 Jenny Riegel Washington DC 29 7 F 1-44 1:08:33.4 1:08:33.4
24 George Neighbors Silver Spring MD 38 12 M 1-44 1:08:38.2 1:08:38.2
25 Carisa Perry-Parrish Baltimore MD 30 8 F 1-44 1:08:50.0 1:08:50.0
26 Roberta Brown Laurel MD 45 2 F 45-99 1:09:21.4 1:09:21.4
27 Robyn Kerr 29 9 F 1-44 1:09:25.3 1:09:25.3
28 Daniel Dooher Washington DC 49 5 M 45-99 1:09:47.8 1:09:47.8
29 Susan Hayash 38 10 F 1-44 1:09:54.5 1:09:54.5
30 John Vail 61 6 M 45-99 1:10:11.2 1:10:11.2
31 Nat Creamer Baltimore MD 41 13 M 1-44 1:10:46.9 1:10:46.9
32 Hillary Hertler Washington DC 38 11 F 1-44 1:11:23.6 1:11:23.6
33 Brittany Shaw Baltimore MD 24 12 F 1-44 1:11:25.2 1:11:25.2
34 Scott Wilkens Washington DC 38 14 M 1-44 1:11:36.5 1:11:36.5
35 Bunny Wagner Baltimore MD 44 13 F 1-44 1:12:16.1 1:12:16.1
36 Kathleen Hopwood Severna Park MD 31 14 F 1-44 1:13:05.8 1:13:05.8
37 ADAM SAPIRSTEIN BALTIMORE MD 49 7 M 45-99 1:13:24.5 1:13:24.5
38 Don Verde Washington DC 33 15 M 1-44 1:13:55.6 1:13:55.6
39 James Brandell Washington DE 40 16 M 1-44 1:14:09.2 1:14:09.2
40 Kate Scott Baltimore MD 36 15 F 1-44 1:15:53.3 1:15:53.3
41 Anh Dang 34 17 M 1-44 1:16:33.3 1:16:33.3
42 Adam Bobrow 36 18 M 1-44 1:16:54.7 1:16:54.7
43 Andrea Fava Washington DC 32 16 F 1-44 1:17:16.8 1:17:16.8
44 Bryan Main Gaithersburg MD 36 19 M 1-44 1:18:04.1 1:18:04.1
45 John Meagher Odenton MD 34 20 M 1-44 1:18:53.4 1:18:53.4
46 Maria Cariaso Long 50 3 F 45-99 1:19:26.1 1:19:26.1
47 Debbie Davis Catonsville MD 39 17 F 1-44 1:19:48.5 1:19:48.5
48 Renee Burton 40 18 F 1-44 1:21:02.3 1:21:02.3
49 Wendy Savoie Elkridge MD 32 19 F 1-44 1:21:38.9 1:21:38.9
50 Sandra Stabler BAltimore MD 37 20 F 1-44 1:21:53.1 1:21:53.1
51 Rick Bragg Arlington VA 55 8 M 45-99 1:23:38.0 1:23:38.0
52 Elezabeth Cowan 24 21 F 1-44 1:23:50.3 1:23:50.3
53 Kenneth Galbraith Silver Spring MD 60 9 M 45-99 1:26:27.7 1:26:27.7
54 Travis St.Clair Washington DC 30 21 M 1-44 1:27:33.3 1:27:33.3
55 Jennifer Zanni Baltimore MD 35 22 F 1-44 1:28:27.7 1:28:27.7
56 Rachel St. John Arlington VA 36 23 F 1-44 1:28:28.8 1:28:28.8
57 Bob Huber Baltimore MD 51 10 M 45-99 1:29:14.1 1:29:14.1
58 C. Kemp Littlepage 61 11 M 45-99 1:29:48.6 1:29:48.6
59 Ellyn Vail 60 4 F 45-99 1:29:53.8 1:29:53.8
60 Susan Watson 61 5 F 45-99 1:30:29.7 1:30:29.7
61 Linda Lewis Baltimore MD 42 24 F 1-44 1:34:04.6 1:34:04.6
62 Charles Romeo Rockville MD 51 12 M 45-99 1:34:45.2 1:34:45.2
63 Gillian Oak Arlington VA 26 25 F 1-44 1:36:01.7 1:36:01.7
64 Marilyn Redman Baltimore MD 53 6 F 45-99 1:47:14.0 1:47:14.0
65 Kate Simpson New York NY 42 26 F 1-44 1:48:00.7 1:48:00.7
66 cathy osborne burtonsville MD 52 7 F 45-99 2:01:39.0 2:01:39.0
3 Mile
Chip Gun
Place Name City Age Age Group Time Time Diff
1 Nate Godstein 35 1 M 1-44 1:12:36.1 1:12:36.1
2 Molly Bolek Baltimore MD 24 1 F 1-44 1:22:19.6 1:22:19.6
3 Robert Jeter Washington DC 35 2 M 1-44 1:22:45.5 1:22:45.5
4 Elizabeth West Washington DC 27 2 F 1-44 1:27:39.3 1:27:39.3
5 Lindsey Messina 23 3 F 1-44 1:28:57.1 1:28:57.1
6 shara neidell philadelphia PA 41 4 F 1-44 1:29:21.1 1:29:21.1
7 Claire Ciarkowski Baltimore MD 22 5 F 1-44 1:31:10.4 1:31:10.4
8 Reid Kiser Reston VA 36 3 M 1-44 1:31:34.4 1:31:34.4
9 Alison Wilson Columbia MD 38 6 F 1-44 1:32:11.8 1:32:11.8
10 Karen Hicks Dallas TX 36 7 F 1-44 1:32:29.7 1:32:29.7
11 Beth Watson Alexandria VA 47 1 F 45-99 1:33:25.8 1:33:25.8
12 Caroline Stein Philadelphia PA 39 8 F 1-44 1:33:33.4 1:33:33.4
13 Kelli Rostkowski Nottingham MD 29 9 F 1-44 1:34:10.6 1:34:10.6
14 Jeremy Rausch Washington DC 31 4 M 1-44 1:35:09.3 1:35:09.3
15 Chris Broering 35 5 M 1-44 1:35:14.8 1:35:14.8
16 Stephen Schneider Washington DC 49 1 M 45-99 1:35:56.1 1:35:56.1
17 Mathew Brown 37 6 M 1-44 1:36:22.8 1:36:22.8
18 Donald Verlenden 55 2 M 45-99 1:37:23.2 1:37:23.2
19 Peter Pawlak Washington DC 33 7 M 1-44 1:37:25.9 1:37:25.9
20 Kathy Bainbridge Washington DC 44 10 F 1-44 1:37:43.5 1:37:43.5
21 Joseph Hall Arlington VA 35 8 M 1-44 1:39:55.1 1:39:55.1
22 Elena de Lama Baltimore MD 30 11 F 1-44 1:41:07.8 1:41:07.8
23 Steven Dalnekoff Columbia MD 26 9 M 1-44 1:41:09.3 1:41:09.3
24 Caroline Cardullo 46 2 F 45-99 1:43:54.2 1:43:54.2
25 RObert Silkowitz Annandale VA 45 3 M 45-99 1:44:25.5 1:44:25.5
26 Kei Koizumi Washington DC 40 10 M 1-44 1:46:14.3 1:46:14.3
27 Mary Ella Payne McLean VA 52 3 F 45-99 1:47:14.4 1:47:14.4
28 Annie Lovell Baltimore MD 23 12 F 1-44 1:51:54.2 1:51:54.2
29 Sue Majewski Washington DC 43 13 F 1-44 1:52:09.7 1:52:09.7
30 Keith Galbreath 36 11 M 1-44 1:52:38.7 1:52:38.7
31 Bob Aitcheson Charles Town WV 62 4 M 45-99 1:54:19.6 1:54:19.6
32 Monica Brown 40 14 F 1-44 1:54:32.1 1:54:32.1
33 Traci Archibald Baltimore MD 34 15 F 1-44 1:56:14.4 1:56:14.4
34 Michele Potter 43 16 F 1-44 1:57:10.8 1:57:10.8
35 Dawson Nash Washington DC 55 5 M 45-99 1:57:45.9 1:57:45.9
36 Tammy Farmer Alexandria VA 35 17 F 1-44 1:58:34.9 1:58:34.9
37 Jeffrey Burtch Columbia MD 46 6 M 45-99 1:58:52.4 1:58:52.4
38 Becky Halbe Arlington VA 0 1 F 0- 0 2:00:28.7 2:00:28.7
39 Abhijeet Joshi Baltimore MD 30 12 M 1-44 2:00:58.3 2:00:58.3
40 Joe Stewart 62 7 M 45-99 2:03:34.3 2:03:34.3
41 John Bishop camden NJ 54 8 M 45-99 2:18:17.1 2:18:17.1
42 Jeffrey Dutton Washington DC 36 13 M 1-44 2:19:50.9 2:19:50.9
4 Mile
Chip Gun
Place Name City Age Age Group Time Time Diff
1 Sherri Pickens Baltimore MD 23 1 F 1-44 1:39:01.4 1:39:01.4
2 WonKee Moon Washington DC 34 1 M 1-44 1:39:27.5 1:39:27.5
3 frederick dever washington DC 43 2 M 1-44 1:39:38.0 1:39:38.0
4 Megan Yonych Baltimore MD 26 2 F 1-44 1:45:50.9 1:45:50.9
5 Laura Yonych Bethlehem PA 28 3 F 1-44 1:45:51.6 1:45:51.6
6 Eric Czander Washington DC 43 3 M 1-44 1:47:42.4 1:47:42.4
7 Angela Bradbery 43 4 F 1-44 1:54:04.7 1:54:04.7
8 Patrick Loy 45 1 M 45-99 1:57:42.2 1:57:42.2
9 Ernest Dejan 41 4 M 1-44 2:05:33.0 2:05:33.0
10 Michelle Albrecht Randallstown MD 32 5 F 1-44 2:05:33.9 2:05:33.9
11 John Pacovich Washington DC 28 5 M 1-44 2:17:08.4 2:19:08.4 2:00.0
12 Daniel Shub Cockeysville MD 60 2 M 45-99 2:19:31.5 2:19:31.5
13 Crystal Ray Hanover MD 26 6 F 1-44 2:27:35.0 2:27:35.0
14 Matt Durante Bel Air MD 34 6 M 1-44 2:29:08.5 2:29:08.5
15 Daniel Royles Philadelphia PA 25 7 M 1-44 2:31:02.0 2:31:02.0
16 Jacqueline cohen 27 7 F 1-44 2:34:12.6 2:34:12.6
17 Pedro Mendez-Tellez Reisterstown MD 48 3 M 45-99 2:49:15.9 2:49:15.9
18 Susan Anger Winter Park FL 47 1 F 45-99 2:51:01.4 2:51:01.4
5 Mile
Chip Gun
Place Name City Age Age Group Time Time Diff
1 Justin Burkhardt Washington DC 29 1 M 1-44 1:49:03.2 1:49:03.2
2 Christa Nicole Cadman Washington DC 24 1 F 1-44 2:06:16.1 2:06:16.1
3 Mark Remaly Washington DC 24 2 M 1-44 2:08:08.6 2:08:08.6
4 Gary Labine 48 1 M 45-99 2:08:32.2 2:08:32.2
5 Kathryn Kirmayer Silver Spring MD 45 1 F 45-99 2:10:21.0 2:10:21.0
6 Kendra Berner Washington DC 28 2 F 1-44 2:11:14.9 2:11:14.9
7 Misha Guy Towson MD 23 3 M 1-44 2:13:43.0 2:13:43.0
8 Jeff Redden Shepherdstown WV 45 2 M 45-99 2:17:01.6 2:17:01.6
9 Reg Hahne 56 3 M 45-99 2:20:34.4 2:20:34.4
10 Erica Sheckler Macungie PA 31 3 F 1-44 2:20:48.2 2:20:48.2
11 David Evans Gaithersburg MD 42 4 M 1-44 2:27:38.2 2:27:38.2
12 Paul Devlin Norwalk CT 45 4 M 45-99 2:28:50.3 2:28:50.3
13 Lauren Louis Philadelphia PA 29 4 F 1-44 2:28:53.8 2:28:53.8
14 Cathy Gainor 41 5 F 1-44 2:31:29.8 2:31:29.8
15 Vern Poole Great Mills MD 37 5 M 1-44 2:34:03.6 2:34:03.6
16 michele walters washington DC 34 6 F 1-44 2:42:05.9 2:42:05.9
17 Brady Phillips Washington DC 41 6 M 1-44 2:42:06.8 2:42:06.8
18 Raymond Mckendall 49 5 M 45-99 2:47:05.8 2:47:05.8
19 Curtis Carlson North Potomac MD 43 7 M 1-44 2:53:42.1 2:53:42.1
20 Alex Osterneck Wyndmoor PA 44 8 M 1-44 2:56:08.7 2:56:08.7
21 Michael Silvers 44 9 M 1-44 2:56:21.4 2:56:21.4